1 / 5
| Model | Capacity/KG | Size (L*W*H) mm | Layer | Remark |
|---|---|---|---|---|
| AF-H01 | 1000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.2mm |
| AF-H02 | 1500kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.5mm |
| AF-H03 | 2000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.8mm Beam: 2300*120*45*1.5mm |
| AF-H04 | 3000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*140*45*1.5mm |
| AF-H05 | 4000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*160*45*1.5mm |





















| Place of Origin | Guangdong, China | Keyword | Storage Pallet Rack |
|---|---|---|---|
| Material | Steel, Q235 cold rolled steel | Use | Warehouse Rack / Logistics warehouse |
| Weight Capacity | 1000 Kg - 3000 kg | Racking Layer | Can be customized |
| Finish | Powder coated | Material Thickness | According to loading capacity |
| Product Name | Heavy Duty Rack | Usage | Storage |
| Type | Selective Pallet Rack | Certification | ISO 9001 / CE |
| Feature | Corrosion Protection | Width | Customized |
| Height | Customized | Depth | Selective |
| Color of Upright Frame | Standard blue | Product Category | Heavy Duty Pallet Rack / Industrial Shelves stacking racks & shelves / Drive In Rack |
Generally, we pack our goods in carton boxes and plastic bubble film.
T/T 40% as deposit, and 60% before delivery. We'll show you the photos of the products and packages before you pay the balance.
EXW, FOB, CFR, CIF.
Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Yes, we have 100% test before delivery.