1 / 5
| Lifting capacity | 2000kg/platform, total 4000kg |
| Net lifting Height | 1800mm / 2000mm / 2100mm |
| Unit External dimensions | 4421*4700*2303mm |
| Platforms Length x Width | 4200*1904mm |
| Runway type | Checkered steel plates |
| Electric parts | Original Chint |
| Brand of oil seals in cylinder | Aston, Italy |
| Lock release type | Mechanical lock release |
| Middle in the runway | Plastic oil trays or wave plates |
| Type of ramp | Movable ramps |
| Safety Devices | One piece adjustable safety lock ladder and auto-activation in case of wire rupture |
| Safety Devices | Electric panels on operation box |
| Power Supply | 380/220V 50/60HZ 1/3 Ph |
CE certified equipment verified by 120% dynamic load and 150% static load factory testing before global export.
Direct production line pricing for distributors, offering superior build quality, high margins, and prompt delivery.
30% prepayment deposit, comprehensive post-shipment inspection, and remaining balance settled upon satisfaction.
Factory located adjacent to Qingdao Port with monthly output exceeding 1,000 units to guarantee on-time container departures.
Experienced technical teams offering bespoke designs, fast troubleshooting, and seasoned on-site international installation guidance.